Main Lifts –
| Squat | Bench | Deadlift | Press | |
| 1 RM | 180 | 122.5 | 200 | 67.5 |
| 2 RM | – | 110 | – | 63 |
| 3 RM | 162 | 105 | 166 | 62.5 |
| 5 RM | 150 | 102.5 | 156 | 60 |
| 1 x 8 | 105 | 82.5 | – | 50 |
| 1 x 10 | 100 | 90 | – | 48 |
Strongman –
| Axle Deadlift | Axle Press | Farmers Carry* | Husafel* | Log Press | |
| 1 RM | 180 | 75 | 20/60 | 10m | 70 |
| 3 RM | 170 | – | – | – | 65 |
| 5 RM | 155 | 60 | – | – | 60 |
| 1 x 8 | 135 | – | – | – | 55 |
| 1 x 10 | 130 | – | – | – | 50 |
* Farmers Carry = Distance/Weight (m/kg) and Husafel = Sandbag for distance @ 100kg.
Bodyweight @ 105kg.
Updated 05/07/2026