Main Lifts –
| Squat | Bench | Deadlift | Press | |
| 1 RM | 172.5 | 115 | 180 | 67.5 |
| 2 RM | – | 110 | – | 63 |
| 3 RM | 162 | 105 | 166 | 62.5 |
| 5 RM | 150 | 102.5 | 156 | 60 |
| 1 x 8 | 105 | 82.5 | – | 50 |
| 1 x 10 | 100 | 82.5 | – | 48 |
Strongman –
| Axle Block Pull | Axle Press | Farmers Carry* | Husafel* | Log Press | |
| 1 RM | 180 | 75 | 20/60 | 10m | 70 |
| 3 RM | 170 | – | – | – | 65 |
| 5 RM | 155 | 60 | – | – | 60 |
| 1 x 8 | 135 | – | – | – | 55 |
| 1 x 10 | 130 | – | – | – | 50 |
* Farmers Carry = Distance/Weight (m/kg) and Husafel = Sandbag for distance @ 100kg.
Other –
| Block Pull | Deficit Deadlift | Push Press | Sumo Deadlift | Z Press | |
| 1 RM | 180 | 160 | 75 | 162 | – |
| 2 RM | 175 | – | 75 | – | – |
| 3 RM | 162.5 | 135 | 74 | 135 | 57 |
| 5 RM | 155 | 130 | 62.5 | 135 | 55 |
| 1 x 8 | 135 | – | – | – | – |
| 1 x 10 | 120 | – | – | – | – |
Bodyweight is currently 105kg.
Updated 16/04/2026